Specifications
Item NO | LC25218029-16 | Product Weight | 0.2160?kg |
Tag | Flat Lay Collection?,?Fall Graphic Collection?,?halloween | Brand | None |
Category | Graphic?>?Graphic Tees | Creation time | 2022-03-20 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | Khaki | Sleeve Length | short sleeve |
Neckline | Round Neck | Silhouette | Sheath |
Pattern Type | Leopard |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Mid Length | Hem Width | Shoulder |
S | 99 | 18 | 65 | 105 | 40 |
M | 104 | 19 | 67 | 110 | 41.2 |
L | 109 | 20 | 69 | 115 | 42.4 |
XL | 117 | 21 | 71 | 123 | 44.4 |
2XL | 125 | 22 | 73 | 131 | 46.4 |
Size Chart (INCH)
Sizes | Bust | Sleeve Length | Mid Length | Hem Width | Shoulder |
S | 39.0 | 7.1 | 25.6 | 41.3 | 15.7 |
M | 40.9 | 7.5 | 26.4 | 43.3 | 16.2 |
L | 42.9 | 7.9 | 27.2 | 45.3 | 16.7 |
XL | 46.1 | 8.3 | 28.0 | 48.4 | 17.5 |
2XL | 49.2 | 8.7 | 28.7 | 51.6 | 18.3 |
Reviews
There are no reviews yet.