Specifications
Item NO | LC7711147-2 | Product Weight | 0.3810?kg |
Tag | None | Brand | None |
Category | Bottoms?>?Pants & Culotte | Creation time | 2022-08-06 |
Material | 95%Polyester+5%Elastane | Style | casual |
Details | Tie Front | Hem Shaped | Flare Leg |
Pattern Type | Plain | Silhouette | Fit and Flare |
Type | Flare Leg | Waist Line | High Waist |
Detail
- These high waist pants are a great choice to look slim and tall
- High rise, fit and flare style, adjustable tie on the front
- The wide leg design makes these pants loose and comfy
- Solid color and concise design, these pants are all-match and easy to style with
- Wholesale pants?come in a wide selection of chic styles
Size Chart (CM)
Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 95 | 30.2 | 74.8 | 58.2 | 69 | 105 |
M | 100 | 31 | 75 | 61 | 74 | 106 |
L | 105 | 31.8 | 75.2 | 63.8 | 79 | 107 |
XL | 113 | 32.6 | 75.4 | 68.3 | 87 | 108 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.4 | 11.9 | 29.4 | 22.9 | 27.2 | 41.3 |
M | 39.4 | 12.2 | 29.5 | 24.0 | 29.1 | 41.7 |
L | 41.3 | 12.5 | 29.6 | 25.1 | 31.1 | 42.1 |
XL | 44.5 | 12.8 | 29.7 | 26.9 | 34.3 | 42.5 |
Elasticity | None |
Note:1.There maybe 1-2 cm?deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Reviews
There are no reviews yet.