Specifications
Item NO | LC786036-5 | Product Weight | 0.6330?kg |
Tag | None | Brand | None |
Category | Sale (50% OFF)?>?$3.98 SALE | Creation time | 2021-10-27 |
Material | 75%Cotton+23%Polyester+2%Spandex | Style | casual |
Size Type | regular | Package | each piece in one pp bag |
Package Contents | 1 x piece | Neckline | hammock |
Price | $2 to $4.99 | Sleeve Length | sleeveless |
Color | dark blue | Decoration | hole, pockets |
Marketing | clearance sale |
Detail
?With the distressed design, the overall is very stylish
?The skinny overall is perfect to show the wearer?s figure
?Denim overall with the wash design is very eye-catching
?The overall with the pockets is perfect for store things
?Wholesale overalls?are great to pair with crop top and high heels
Size Chart (CM)
Sizes | Waist | Hip | Trousers_Waist |
Relax | Relax | Relax | |
S | 64 | 86 | 118 |
M | 68 | 90 | 119 |
L | 73 | 94 | 120 |
XL | 79 | 100 | 121 |
XXL | 87 | 109 | 122 |
Size Chart (INCH)
Sizes | Waist | Hip | Trousers_Waist |
Relax | Relax | Relax | |
S | 25.2 | 33.9 | 46.5 |
M | 26.8 | 35.4 | 46.9 |
L | 28.7 | 37.0 | 47.2 |
XL | 31.1 | 39.4 | 47.6 |
XXL | 34.3 | 42.9 | 48.0 |
Note:1.There maybe 1-2 cm?deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Reviews
There are no reviews yet.