Specifications
Item NO | LC7711104-1 | Product Weight | 0.5680?kg |
Tag | None | Brand | None |
Category | Bottoms?>?Pants & Culotte | Creation time | 2022-07-29 |
Material | 98%Cotton+2%Elastane | Style | casual |
Occasion | formal | Hem Shaped | Flare Leg |
Type | Flare Leg | Pattern Type | Striped |
Waist Line | High Waist |
Detail
- These women?s pants are fashionable and well-received with classic striped patterns
- The vertical striped pattern is chic and effortless to give a more slender look
- High waist design, easy to pull on and comfy to wear
- Zip-fly and button closure, pockets front and back
- Wholesale pants?with flare bottoms design are extremely fashionable and slimming
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 81.5 | 55.8 | 68 | 107.5 |
M | 94 | 81.5 | 58 | 72 | 108.5 |
L | 99 | 81.5 | 60.8 | 77 | 109.5 |
XL | 107 | 81.5 | 65.1 | 85 | 110.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 32.1 | 22.0 | 26.8 | 42.3 |
M | 37.0 | 32.1 | 22.8 | 28.3 | 42.7 |
L | 39.0 | 32.1 | 23.9 | 30.3 | 43.1 |
XL | 42.1 | 32.1 | 25.6 | 33.5 | 43.5 |
Elasticity | Low |
Reviews
There are no reviews yet.